| Top of the 1st - Chicago (A) White Sox batting - Pitching for Philadelphia (A) Athletics : RHP M. Weaver |
| Pitching: RHP M. Weaver | |
| Batting: LHB T. Thompson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8RD) |
| Batting: LHB D. Garms | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ground out U3 (Groundball, 3S) |
| Batting: RHB E. McNair | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB B. Boken | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13S) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Chicago (A) 0 - Philadelphia (A) 0 |
| |
| Bottom of the 1st - Philadelphia (A) Athletics batting - Pitching for Chicago (A) White Sox : RHP R. Brown |
| Pitching: RHP R. Brown | |
| Batting: RHB C. Ross | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB R. Dandridge | 0-0: Ground out 1-3 (Groundball, 13) |
| Pinch Hitting: LHB O. Hill | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (A) 0 - Philadelphia (A) 0 |
| |
| Top of the 2nd - Chicago (A) White Sox batting - Pitching for Philadelphia (A) Athletics : RHP M. Weaver |
| Now in CF: O. Hill | |
| Batting: RHB T. Gullic | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: SINGLE (Line Drive, 78M) |
| Batting: SHB M. Koenig | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 89XD) |
| Batting: LHB L. Fleming | 0-0: Fly out, F9 (Flyball, 89S) |
| Batting: RHB G. George | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Groundball, 56D) T. Gullic to second Throwing error, E7 T. Gullic to third G. George to second |
| Batting: RHB R. Brown | 0-0: Called Strike 0-1: Fly out, F7 (Line Drive, 78M) |
| Top of the 2nd over - 0 run(s), 2 hit(s), 1 error(s), 2 left on base; Chicago (A) 0 - Philadelphia (A) 0 |
| |
| Bottom of the 2nd - Philadelphia (A) Athletics batting - Pitching for Chicago (A) White Sox : RHP R. Brown |
| Batting: RHB F. Demaree | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Flyball, 8RS) |
| Batting: RHB W. Huston | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Flyball, 8LXD) F. Demaree to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB C. Moss | 0-0: Fly out, F9 (Flyball, 9D) |
| Batting: LHB O. Hockett | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F6 (Popup, 6D) |
| Batting: LHB C. Outen | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Bottom of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Chicago (A) 0 - Philadelphia (A) 1 |
| |
| Top of the 3rd - Chicago (A) White Sox batting - Pitching for Philadelphia (A) Athletics : RHP M. Weaver |
| Batting: LHB T. Thompson | 0-0: Fly out, F5 (Line Drive, 5) |
| Batting: LHB D. Garms | 0-0: Foul Ball, location: 2F 0-1: Bunt missed! 0-2: Ball 1-2: Ground out 4-3 (Groundball, 34) |
| Batting: RHB E. McNair | 0-0: Called Strike 0-1: SINGLE (Groundball, 15) (infield hit) |
| Batting: RHB B. Boken | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Groundball, 56D) E. McNair to second |
| Batting: RHB T. Gullic | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Chicago (A) 0 - Philadelphia (A) 1 |
| |
| Bottom of the 3rd - Philadelphia (A) Athletics batting - Pitching for Chicago (A) White Sox : RHP R. Brown |
| Batting: LHB M. Weaver | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: SINGLE (Groundball, 4M) |
| Batting: RHB C. Ross | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Batting: RHB R. Dandridge | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Chicago (A) 0 - Philadelphia (A) 1 |
| |
| Top of the 4th - Chicago (A) White Sox batting - Pitching for Philadelphia (A) Athletics : RHP M. Weaver |
| Batting: SHB M. Koenig | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 34) |
| Batting: LHB L. Fleming | 0-0: SOLO HOME RUN (Flyball, 9D), Distance : 359 ft |
| Batting: RHB G. George | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Reached on error, E6 (Groundball, 6) |
| Batting: RHB R. Brown | 0-0: Ball 1-0: Bunted foul 1-1: Sac Bunt - play at first, batter OUT! 1-4 G. George to third |
| Batting: LHB T. Thompson | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) |
| Top of the 4th over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; Chicago (A) 1 - Philadelphia (A) 1 |
| |
| Bottom of the 4th - Philadelphia (A) Athletics batting - Pitching for Chicago (A) White Sox : RHP R. Brown |
| Batting: LHB O. Hill | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB F. Demaree | 0-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB W. Huston | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Chicago (A) 1 - Philadelphia (A) 1 |
| |
| Top of the 5th - Chicago (A) White Sox batting - Pitching for Philadelphia (A) Athletics : RHP M. Weaver |
| Batting: LHB D. Garms | 0-0: DOUBLE (Flyball, 9LD) |
| Batting: RHB E. McNair | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB B. Boken | 0-0: SINGLE (Line Drive, 78S) D. Garms to third |
| Batting: RHB T. Gullic | 0-0: Ball 1-0: Fielders Choice at 2nd, 5-4 (Groundball, 5L) D. Garms scores |
| Batting: SHB M. Koenig | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: 2-RUN HOME RUN (Flyball, 89XD), Distance : 400 ft |
| Batting: LHB L. Fleming | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 78S) |
| Batting: RHB G. George | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls L. Fleming to second |
| Batting: RHB R. Brown | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 78D) |
| Top of the 5th over - 3 run(s), 4 hit(s), 0 error(s), 2 left on base; Chicago (A) 4 - Philadelphia (A) 1 |
| |
| Bottom of the 5th - Philadelphia (A) Athletics batting - Pitching for Chicago (A) White Sox : RHP R. Brown |
| Batting: RHB C. Moss | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 8RS) |
| Batting: LHB O. Hockett | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB C. Outen | 0-0: Called Strike 0-1: Ball Pickoff Throw to First - Out! 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LM) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Chicago (A) 4 - Philadelphia (A) 1 |
| |
| Top of the 6th - Chicago (A) White Sox batting - Pitching for Philadelphia (A) Athletics : RHP M. Weaver |
| Batting: LHB T. Thompson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Reached on error, E4 (Groundball, 34) |
| Batting: LHB D. Garms | 0-0: Called Strike 0-1: Bunted foul 0-2: Ball 1-2: Fielders Choice at 2nd, 6-4 (Groundball, 6M) |
| Batting: RHB E. McNair | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB B. Boken | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56S) |
| Top of the 6th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Chicago (A) 4 - Philadelphia (A) 1 |
| |
| Bottom of the 6th - Philadelphia (A) Athletics batting - Pitching for Chicago (A) White Sox : RHP R. Brown |
| Batting: LHB M. Weaver | 0-0: Called Strike 0-1: Ground out U3 (Groundball, 3) |
| Batting: RHB C. Ross | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: RHB R. Dandridge | 0-0: Called Strike 0-1: SINGLE (Line Drive, 89S) |
| Batting: LHB O. Hill | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago (A) 4 - Philadelphia (A) 1 |
| |
| Top of the 7th - Chicago (A) White Sox batting - Pitching for Philadelphia (A) Athletics : RHP M. Weaver |
| Batting: RHB T. Gullic | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB M. Koenig | 0-0: Called Strike 0-1: SINGLE (Line Drive, 9LS) |
| Batting: LHB L. Fleming | 0-0: Called Strike 0-1: Ground out 3-1 (Groundball, 34) M. Koenig to second |
| Pitching: RHP N. Kimball | |
| Batting: RHB G. George | 0-0: Fly out, F6 (Popup, 6MS) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago (A) 4 - Philadelphia (A) 1 |
| |
| Bottom of the 7th - Philadelphia (A) Athletics batting - Pitching for Chicago (A) White Sox : RHP R. Brown |
| Batting: RHB F. Demaree | 0-0: Called Strike 0-1: SINGLE (Line Drive, 56) |
| Batting: RHB W. Huston | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Grounds into double play, 4-6-3 (Groundball, 4) |
| Batting: RHB C. Moss | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Chicago (A) 4 - Philadelphia (A) 1 |
| |
| Top of the 8th - Chicago (A) White Sox batting - Pitching for Philadelphia (A) Athletics : RHP N. Kimball |
| Batting: RHB R. Brown | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F9 (Flyball, 9S) |
| Batting: LHB T. Thompson | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9D) |
| Batting: LHB D. Garms | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 4) |
| Batting: RHB E. McNair | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls D. Garms to second |
| Batting: RHB B. Boken | 0-0: Ball 1-0: Fly out, F4 (Popup, 4MD) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Chicago (A) 4 - Philadelphia (A) 1 |
| |
| Bottom of the 8th - Philadelphia (A) Athletics batting - Pitching for Chicago (A) White Sox : RHP R. Brown |
| Batting: LHB O. Hockett | 0-0: SINGLE (Line Drive, 34D) |
| Batting: LHB C. Outen | 0-0: Fly out, F8 (Flyball, 8RM) 0-0: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB N. Kimball | 0-0: Bunted foul 0-1: Ball 1-1: Bunted foul 1-2: Ball 2-2: Sac Bunt - play at second, runner safe! |
| Batting: RHB C. Ross | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Grounds into double play, U5-3 (Groundball, 5L) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago (A) 4 - Philadelphia (A) 1 |
| |
| Top of the 9th - Chicago (A) White Sox batting - Pitching for Philadelphia (A) Athletics : RHP N. Kimball |
| Batting: RHB T. Gullic | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Pinch Hitting: LHB J. Hudgens | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F9 (Flyball, 89D) |
| Batting: LHB L. Fleming | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7S) |
| Batting: RHB G. George | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 5-3 (Groundball, 5S) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Chicago (A) 4 - Philadelphia (A) 1 |
| |
| Bottom of the 9th - Philadelphia (A) Athletics batting - Pitching for Chicago (A) White Sox : RHP R. Brown |
| Now at C: B. Tebbetts | |
| Now at SS: C. Chapman | |
| Batting: RHB R. Dandridge | 0-0: SINGLE (Line Drive, 4MD) |
| Batting: LHB O. Hill | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7S) |
| Batting: RHB F. Demaree | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: Fielders Choice at 2nd, 1-4 (Groundball, 15) |
| Batting: RHB W. Huston | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F3 (Popup, 3SF) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Chicago (A) 4 - Philadelphia (A) 1 |
| |