| Top of the 1st - New York (A) Yankees batting - Pitching for Cleveland Indians : LHP K. Heintzelman |
| Pitching: LHP K. Heintzelman | |
| Batting: RHB J. Mihalic | 0-0: Fly out, F8 (Flyball, 8LS) |
| Batting: LHB L. Frey | 0-0: Ground out U3 (Groundball, 3) |
| Batting: LHB B. Herman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F7 (Flyball, 7D) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York (A) 0 - Cleveland 0 |
| |
| Bottom of the 1st - Cleveland Indians batting - Pitching for New York (A) Yankees : RHP J. Dobson |
| Pitching: RHP J. Dobson | |
| Batting: LHB J. Bucher | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Line Drive, 78M) |
| Batting: LHB S. West | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Fly out, F9 (Flyball, 9D) |
| Batting: LHB H. Kimbro | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: 2-RUN HOME RUN (Line Drive, 9D), Distance : 338 ft |
| Batting: RHB T. Lazzeri | 0-0: Ball 1-0: Ball 2-0: SOLO HOME RUN (Flyball, 78XD) (Inside the Park) |
| Batting: RHB M. Solters | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB G. Corbett | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Strikes out looking |
| Batting: RHB E. Madjeski | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 1st over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; New York (A) 0 - Cleveland 3 |
| |
| Top of the 2nd - New York (A) Yankees batting - Pitching for Cleveland Indians : LHP K. Heintzelman |
| Batting: RHB J. Cummings | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB P. Cepeda | 0-0: Foul Ball, location: 2F 0-1: 2-RUN HOME RUN (Flyball, 7LD), Distance : 346 ft |
| Batting: LHB B. Sullivan | 0-0: Foul Ball, location: 2F 0-1: Fly out, F9 (Line Drive, 89S) |
| Batting: RHB G. Puccinelli | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB B. Hafey | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls G. Puccinelli to second |
| Batting: RHB J. Dobson | 0-0: Ball 1-0: Bunted foul 1-1: Bunted foul 1-2: Fly out, F9 (Flyball, 9S) |
| Batting: RHB J. Mihalic | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: TRIPLE (Groundball, 5L) G. Puccinelli scores B. Hafey scores |
| Batting: LHB L. Frey | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F8 (Line Drive, 8RD) |
| Top of the 2nd over - 4 run(s), 2 hit(s), 0 error(s), 1 left on base; New York (A) 4 - Cleveland 3 |
| |
| Bottom of the 2nd - Cleveland Indians batting - Pitching for New York (A) Yankees : RHP J. Dobson |
| Batting: RHB S. Newsome | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB K. Heintzelman | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging, 2-3 out at first. |
| Batting: LHB J. Bucher | 0-0: Swinging Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 78M) |
| Batting: LHB S. West | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York (A) 4 - Cleveland 3 |
| |
| Top of the 3rd - New York (A) Yankees batting - Pitching for Cleveland Indians : LHP K. Heintzelman |
| Batting: LHB B. Herman | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB J. Cummings | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Groundball, 6MD) |
| Batting: RHB P. Cepeda | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LXD) |
| Batting: LHB B. Sullivan | 0-0: SINGLE (Line Drive, 4MD) J. Cummings to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Now in CF: L. Salazar | |
| Batting: RHB G. Puccinelli | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Fly out, F7 (Line Drive, 78S) |
| Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York (A) 4 - Cleveland 3 |
| |
| Bottom of the 3rd - Cleveland Indians batting - Pitching for New York (A) Yankees : RHP J. Dobson |
| Batting: LHB H. Kimbro | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 8RS) |
| Batting: RHB T. Lazzeri | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7M) |
| Batting: RHB M. Solters | 0-0: Called Strike H. Kimbro steals 2nd base 0-1: Ground out 4-3 (Groundball, 4) H. Kimbro to third |
| Batting: LHB G. Corbett | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6MS) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York (A) 4 - Cleveland 3 |
| |
| Top of the 4th - New York (A) Yankees batting - Pitching for Cleveland Indians : LHP K. Heintzelman |
| Batting: RHB B. Hafey | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB J. Dobson | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB J. Mihalic | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Fly out, F4 (Popup, 34D) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York (A) 4 - Cleveland 3 |
| |
| Bottom of the 4th - Cleveland Indians batting - Pitching for New York (A) Yankees : RHP J. Dobson |
| Batting: RHB E. Madjeski | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB S. Newsome | 0-0: DOUBLE (Groundball, 5L) E. Madjeski to third |
| Batting: RHB K. Heintzelman | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 34D) |
| Batting: LHB J. Bucher | 0-0: Fly out, F9 (Line Drive, 9LD) Runner from 3rd tags up, SCORES, no throw |
| Batting: LHB L. Salazar | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Line Drive, 8LS) S. Newsome to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB H. Kimbro | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Reached on error, E4 (Groundball, 4) L. Salazar to third |
| Batting: RHB T. Lazzeri | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Bottom of the 4th over - 2 run(s), 2 hit(s), 1 error(s), 2 left on base; New York (A) 4 - Cleveland 5 |
| |
| Top of the 5th - New York (A) Yankees batting - Pitching for Cleveland Indians : LHP K. Heintzelman |
| Batting: LHB L. Frey | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
| Batting: LHB B. Herman | 0-0: Hit by Pitch |
| Batting: RHB J. Cummings | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging B. Herman steals 2nd base A strikeout! |
| Batting: RHB P. Cepeda | 0-0: Ground out 6-3 (Groundball, 6M) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; New York (A) 4 - Cleveland 5 |
| |
| Bottom of the 5th - Cleveland Indians batting - Pitching for New York (A) Yankees : RHP J. Dobson |
| Batting: RHB M. Solters | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F3 (Popup, 13) |
| Batting: LHB G. Corbett | 0-0: Fly out, F7 (Flyball, 78D) |
| Batting: RHB E. Madjeski | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 56) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York (A) 4 - Cleveland 5 |
| |
| Top of the 6th - New York (A) Yankees batting - Pitching for Cleveland Indians : LHP K. Heintzelman |
| Batting: LHB B. Sullivan | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4D) |
| Batting: RHB G. Puccinelli | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB B. Hafey | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York (A) 4 - Cleveland 5 |
| |
| Bottom of the 6th - Cleveland Indians batting - Pitching for New York (A) Yankees : RHP J. Dobson |
| Batting: RHB S. Newsome | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: Ground out 1-3 (Groundball, 13) |
| Pitching: LHP C. Melton | |
| Now at 1B: R. York | |
| Batting: RHB K. Heintzelman | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB J. Bucher | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB L. Salazar | 0-0: TRIPLE (Line Drive, 8RXD) J. Bucher scores |
| Batting: LHB H. Kimbro | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; New York (A) 4 - Cleveland 6 |
| |
| Top of the 7th - New York (A) Yankees batting - Pitching for Cleveland Indians : LHP K. Heintzelman |
| Batting: RHB R. York | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F8 (Flyball, 78XD) |
| Batting: RHB J. Mihalic | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Pinch Hitting: RHB J. Gordon | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball J. Mihalic steals 2nd base 2-2: Strikes out swinging |
| Batting: LHB B. Herman | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; New York (A) 4 - Cleveland 6 |
| |
| Bottom of the 7th - Cleveland Indians batting - Pitching for New York (A) Yankees : LHP C. Melton |
| Now at 1B: J. Gordon | |
| Batting: RHB T. Lazzeri | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Fly out, F1 (Line Drive, 13) |
| Batting: RHB M. Solters | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RM) |
| Batting: LHB G. Corbett | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Line Drive, 4M) |
| Batting: RHB E. Madjeski | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Ball 3-2: Fly out, F9 (Flyball, 89S) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York (A) 4 - Cleveland 6 |
| |
| Top of the 8th - New York (A) Yankees batting - Pitching for Cleveland Indians : LHP K. Heintzelman |
| Pitching: LHP L. Tiant, Sr. | |
| Now at C: R. Ferrell | |
| Batting: RHB J. Cummings | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB P. Cepeda | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB C. Melton | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out looking |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York (A) 4 - Cleveland 6 |
| |
| Bottom of the 8th - Cleveland Indians batting - Pitching for New York (A) Yankees : LHP C. Melton |
| Batting: RHB S. Newsome | 0-0: Ball 1-0: Fly out, F2 (Popup, 2RF) |
| Batting: RHB R. Ferrell | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 78S) |
| Batting: LHB J. Bucher | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Reached on error, E6 (Groundball, 6) R. Ferrell to second |
| Batting: LHB L. Salazar | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F5 (Popup, 25) |
| Batting: LHB H. Kimbro | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 56D) R. Ferrell to third J. Bucher to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB T. Lazzeri | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 8th over - 1 run(s), 2 hit(s), 1 error(s), 2 left on base; New York (A) 4 - Cleveland 7 |
| |
| Top of the 9th - New York (A) Yankees batting - Pitching for Cleveland Indians : LHP L. Tiant, Sr. |
| Batting: RHB G. Puccinelli | 0-0: Fly out, F9 (Flyball, 89D) |
| Batting: RHB B. Hafey | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 6D) |
| Batting: RHB R. York | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB J. Mihalic | 0-0: Ball 1-0: Fly out, F6 (Popup, 6) |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York (A) 4 - Cleveland 7 |
| |